SUB-PROCESSOR
Last updated: 13 January 2026
Welcome to Teravexa's Sub-processor repository page.
Teravexa is operated by AI Boss Pty Ltd (ABN 65 685 702 345) in Victoria, Australia. Teravexa may use sub-processors to help provide the services you order. This page describes each sub-processor's identity, location, role, and the types of personal data involved.
Primary data hosting: We currently host Teravexa customer content in Australia (AU).
Third-party sub-processors
| Processor | Entity country | Transfer mechanism | Applicable service | Type of personal data |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Australia | DPA / contractual safeguards | Cloud hosting, storage, databases, core infrastructure (AU hosting) | All Customer/Client Data stored and processed in Teravexa |
| Cloudflare, Inc. | USA | DPA / contractual safeguards | CDN, WAF/security, DNS, traffic routing and abuse prevention | End-user IP address, device/network identifiers, request/traffic metadata (and content in transit as required to deliver the service) |
| Stripe (payment processing) | Australia | Stripe services agreement + DPA / contractual safeguards | Payments, billing, invoicing, subscription management | Billing details (name/email/address), payment tokens, invoice metadata |
| Brevo (formerly Sendinblue) | France | DPA / contractual safeguards | Transactional emails and communications (e.g., verification, notices, product messages) | Recipient contact details (name/email), message content, delivery metadata |
| Google (Gmail) | USA | DPA / contractual safeguards | Support mailbox and operational communications (where used) | Emails and attachments, contact details, message metadata |
| OpenAI | USA / Ireland (depending on configuration) | DPA + contractual safeguards (and SCCs where applicable) | AI features (generation/summarization/classification) | Any Customer/Client Data included in prompts/inputs, and resulting outputs/metadata |
| Google (Gemini) | USA | DPA / contractual safeguards | AI features powered by Google Gemini (where enabled) | Any Customer/Client Data included in prompts/inputs, and resulting outputs/metadata |
| Amplitude, Inc. | USA | DPA / contractual safeguards | Product analytics and usage measurement | Product usage events, device identifiers, IP address/approx. location (as configured) |
| Kie AI (NexusAI Services LLC) | USA | DPA / contractual safeguards | AI routing/orchestration layer (where used) | Any Customer/Client Data included in prompts/inputs and outputs/metadata |
Piped data and international access
Even though Teravexa hosts data in Australia, some sub-processors may process or access limited data outside Australia to deliver specific features (for example, AI inference or global CDN/security functions). The "Entity country" column reflects where the provider entity is located; actual processing locations can vary by provider architecture and the particular feature you use.
Updates to this page
We may update this list as our providers change. If we add or replace a sub-processor that processes Customer/Client Data, we will provide notice consistent with our Data Processing Addendum / Terms.
Questions or requests: contact support@teravexa.com.